About
The Team: Desert Dingo Racing is a team of high tech professionals based in Santa Cruz and Silicon Valley, California (and one Canadian) campaigning a ’69 VW Beetle in off road desert racing as part of the Valley Off Road Racing Association and the Baja 1000.
The Car: Class 11 is reserved for near-stock old-generation VW Beetles. The only major modification is a roll cage and average speed on the desert course is 25-35 mph.
The Racing: The Baja 1000 is an off-road desert race that takes place on Mexico’s Baja Peninsula each November. The race attracts upward of 300,000 spectators and brings in teams from all over the world. Desert Dingo Racing also competes in the Valley Off Road Racing Association desert and short course race series.
The Goal: Desert Dingo Racing is as committed to community service as it is to winning races. We’ve teamed with the International Diabetes Federation (IDF) in support of its campaign to raise awareness of diabetes issues worldwide. Each year we host a drive-a-thon to raise money for the World Diabetes Day campaign. 100% of the money raised goes to the IDF. We hope you’ll join us in the effort.
We also make the car and drivers available for public appearances. For more information, contact Jim Graham at jim@desertdingo.com .
2013 Race Season
| March 16-17 | Short Course | Prairie City, CA | |
| April 20-21 | Short Course | Prairie City, CA | |
| May 25-27 | Desert Race – Yerington 300 | Yerington, NV | |
| July 20-21 | Desert Race – Night Vision 250 | Fallon, NV | |
| Aug. 31 – Sept. 2 | Desert Race – USA 500 | Reno/Sparks, NV | |
| October 5-6 | Short Course | Prairie City, CA | |
| October 26-27 | Short Course | Prairie City, CA | |
| November 14-17 | Baja 1000 | Ensenada, Mexico |
2012 Race Season
| April 13-15 | Short Course Double Header | Prairie City, CA | 3rd & 5th |
| May 26-28 | Desert Race – Yerington 300 | Yerington, NV | 3rd |
| July 13-15 | Desert Race – USA 500 | Sparks/Reno, NV | 3rd |
| Sept. 8-9 | Desert Race – Night Vision 250 | Fallon, NV | 1st |
| October 26-28 | Short Course – Double Header | Prairie City | 4th & 1st |
2011 Race Season
| March 12-13 | Short Course | Prairie City, CA | 1st |
| April 16-17 | Short Course | Prairie City, CA | - |
| May 27-30 | Desert Race – 300 miles | Yerington, NV | 3rd |
| July 15-17 | Desert Race – 500 miles | USA 500 Sparks/Reno | 2nd |
| September 2-5 | Desert Race – 24 Hour endurance race | Fallon, NV | 1st |
| Oct. 28-30 | Short Course | Prairie City, CA | 1st |
2010 Race Season
| March 20-21 | Short Course | Prairie City, CA | 3rd |
| April 17-18 | Short Course | Prairie City, CA | DNF |
| May 28-31 | Desert Race – 300 miles | Yerington, NV | 1st |
| June 17-20 | Desert Race – 250 miles | Xtreme Outaws | 1st |
| July 16-18 | Desert Race – 250 miles | Fallon, NV | 3rd |
| Sept. 4-6 | Desert Race – 225 miles | Hawthorne, NV | 2nd |
| Oct. 9-10 | Short Course | Prairie City, CA | 2nd |
| Oct. 30-31 | Short Course | Prairie City, CA | 2nd |







